取消
清空记录
历史记录
清空记录
历史记录
长轴深井泵(第五代)
长轴深井泵目前有四个专项技术应用在该产品上:第一,采用柔性支撑专项技术,使泵具有更好的稳定性,即使下导轴承被磨损,泵还能继续运转,减少泵的检修停机时间;第二,采用低振耐磨专项技术,使泵振动低耐磨性能好,使用周期长;第三,采用便拆式联轴器专项技术—BJR型便拆式联轴器,当弹性体损坏时不需要拆卸电机和繁琐的螺栓就能轻松快速更换, 第四,根据需要可选用固液分离技术, 当输送具有具体颗粒的介质时,固体颗粒将被分离,减少泵的磨损。该泵适用于冶金、矿山、石油化工、电站、工厂、市政给排水、 酸洗、涂装等场合,特别适合于不允许泄漏的场合。输送介质温度为-40℃~+650℃。
炼油厂、石油化学工业、煤加工工业、铝加工工业和低温工程。
化学工业、造纸、纸浆业、制糖业和普通流程工业。
供水厂、海水淡化厂
供暖和空气调节系统
发电厂、电站辅助系统、循环冷却系统
环境、涂装、酸洗
船舶及海上工程等。
各种贵重液体;
各种浓度和温度的硫酸、硝酸、盐酸、磷酸等无机酸和有机酸;
氢氧化钠、氢氧化钾等碱性溶液;
盐溶液;
液态石油化工产品,有机化合物以及其他具有腐蚀性的原料和产品;
熔盐及高温液态金属;
含固体颗粒的污水、废油和清水;
含固体颗粒的氧化铁皮的循环水;
便拆式联轴器专项技术
柔性支撑专项技术
低 振 耐 磨 专 项 技 术
根 据 需 要 可 选 用 固 液 分 离 技 术
不用引水(灌水)就能启动,是一种无泄漏泵
为立式液下泵,外形美观,直接安装在被输送介质的储存器(坑、井、罐)上,无额外 占地面积,从而降低了基建投入。
具有冷却,润滑,保温和冲洗四套辅助系统方案可供选择,减少泵发生故障的概率。
叶轮螺母具有防松结构。
输送高温介质时出液管上具有伸缩管,可以防止热膨胀引起应力。
泵与电机间采用便拆式联轴器。
泵液下长度大于 3.0m 时,泵轴采用多节结构,轴间联接采用联轴套。
当扬程较高时可采用多级叶轮结构。
1 | 电机支架 | Motorsupport |
2 | 轴承部件 | Bearing parts |
3 | 密封部件 | Seal parts |
4 | 支撑板 | Support plate |
5 | 护管 | Protective tube |
6 | 传动轴 | Transmission shaft |
7 | 导轴承部件 | Guide bearing parts |
8 | 中间轴 | Intermediate shaft |
9 | 叶轮轴 | Impeller shaft |
10 | 泵盖 | Pump cover |
11 | 叶轮 | Impeller |
12 | 叶轮螺母 | Impeller nut |
13 | 密封环 | Seal ring |
14 | 泵体 | Pump body |
15 | 滤网 | Filter |
16 | 排液管 | Drain pipe |
17 | 冲洗水管 | Flushing water pipe |
18 | 冷却水管 | Cooling water pipe |
19 | 导叶 | guide vane |
20 | 轴套 | Axle sleeve |
多级结构 Multilevel structure
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
25LF-20 | A | 4 | 20 | 39 | 30 | 1.5 | 1.5 | 2.2 | 2 | 5 | 35 | 30 | 1.1 | 1.1 | 1.1 |
B | 2.5 | 15 | 1.5 | 1.5 | 2.2 | 1.2 | 3.7 | 1.1 | 1.1 | 1.1 | |||||
C | 1 | 10 | 1.1 | 1.5 | 2.2 | 0.5 | 2.5 | 1.1 | 1.1 | 1.1 | |||||
D | 0.5 | 7 | 1.1 | 1.5 | 1.5 | 0.25 | 1.7 | 1.1 | 1.1 | 1.1 | |||||
25LF-32 | A | 4 | 32 | 34 | 30 | 1.5 | 2.2 | 3 | 2 | 8 | 30 | 30 | 1.1 | 1.1 | 1.1 |
B | 2.5 | 25 | 1.5 | 1.5 | 2.2 | 1.2 | 6 | 1.1 | 1.1 | 1.1 | |||||
C | 1 | 16 | 1.5 | 1.5 | 2.2 | 0.5 | 4 | 1.1 | 1.1 | 1.1 | |||||
D | 0.5 | 11 | 1.1 | 1.5 | 1.5 | 0.25 | 2.5 | 1.1 | 1.1 | 1.1 | |||||
25LF-50 | A | 4 | 50 | 30 | 30 | 3 | 4 | 5.5 | 2 | 12 | 27 | 30 | 1.1 | 1.5 | 1.5 |
B | 2.5 | 38 | 2.2 | 3 | 4 | 1.2 | 9 | 1.1 | 1.5 | 1.5 | |||||
C | 1 | 25 | 1.5 | 2.2 | 3 | 0.5 | 6 | 1.1 | 1.1 | 1.1 | |||||
D | 0.5 | 17 | 1.5 | 1.5 | 2.2 | 0.25 | 4 | 1.1 | 1.1 | 1.1 | |||||
32LF-20 | A | 6 | 20 | 45 | 30 | 2.2 | 3 | 4 | 3 | 5 | 40 | 30 | 1.1 | 1.1 | 1.1 |
B | 5 | 18 | 1.5 | 1.5 | 2.2 | 2.5 | 4.5 | 1.1 | 1.1 | 1.1 | |||||
C | 4 | 15 | 1.5 | 1.5 | 2.2 | 2 | 3.7 | 1.1 | 1.1 | 1.1 | |||||
D | 3 | 10 | 1.1 | 1.5 | 1.5 | 1.5 | 2.5 | 1.1 | 1.1 | 1.1 | |||||
32LF-32 | A | 6 | 32 | 43 | 30 | 3 | 4 | 5.5 | 3 | 8 | 38 | 30 | 1.1 | 1.1 | 1.1 |
B | 5 | 28 | 2.2 | 3 | 4 | 2.5 | 7 | 1.1 | 1.1 | 1.1 | |||||
C | 4 | 24 | 2.2 | 3 | 4 | 2 | 6 | 1.1 | 1.1 | 1.1 | |||||
D | 3 | 20 | 1.5 | 2.2 | 3 | 1.5 | 5 | 1.1 | 1.1 | 1.1 | |||||
32LF-50 | A | 6 | 50 | 40 | 30 | 5.5 | 7.5 | 11 | 3 | 12.5 | 37 | 30 | 1.1 | 1.5 | 1.5 |
B | 5 | 48 | 5.5 | 7.5 | 11 | 2.5 | 12 | 1.1 | 1.5 | 1.5 | |||||
C | 4 | 45 | 4 | 5.5 | 7.5 | 2 | 11 | 1.1 | 1.1 | 1.5 | |||||
D | 3 | 40 | 4 | 5.5 | 7.5 | 1.5 | 10 | 1.1 | 1.1 | 1.5 | |||||
32LF-80 | A | 6 | 80 | 40 | 30 | 7.5 | 11 | 15 | 3 | 20 | 37 | 30 | 1.5 | 1.5 | 2.2 |
B | 5 | 73 | 7.5 | 11 | 15 | 2.5 | 18 | 1.1 | 1.5 | 2.2 | |||||
C | 4 | 65 | 5.5 | 7.5 | 11 | 2 | 16 | 1.1 | 1.1 | 1.5 | |||||
D | 3 | 56 | 5.5 | 7.5 | 11 | 1.5 | 14 | 1.1 | 1.1 | 1.5 | |||||
40LF-20 | A | 12.5 | 20 | 62 | 30 | 2.2 | 3 | 4 | 6.3 | 5 | 57 | 30 | 1.1 | 1.1 | 1.1 |
B | 11.9 | 18 | 1.5 | 2.2 | 3 | 6 | 4.2 | 1.1 | 1.1 | 1.1 | |||||
C | 10 | 16 | 1.5 | 2.2 | 3 | 5 | 4 | 1.1 | 1.1 | 1.1 | |||||
D | 6 | 10 | 1.1 | 1.5 | 2.2 | 3 | 2.5 | 1.1 | 1.1 | 1.1 | |||||
40LF-32 | A | 12.5 | 32 | 55 | 30 | 3 | 4 | 5.5 | 6.3 | 8 | 50 | 30 | 1.1 | 1.1 | 1.1 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
B | 11.7 | 28 | 3 | 3 | 4 | 5.8 | 7 | 1.1 | 1.1 | 1.1 | |||||
C | 10.8 | 24 | 2.2 | 3 | 4 | 5.4 | 6 | 1.1 | 1.1 | 1.1 | |||||
D | 8 | 20 | 2.2 | 3 | 4 | 4 | 5 | 1.1 | 1.1 | 1.1 | |||||
40LF-8*2 | A | 6.3 | 16 | 1.5 | 2.2 | 3 | |||||||||
40LF-8*3 | A | 6.3 | 24 | 1.5 | 2.2 | 3 | |||||||||
40LF-8*4 | A | 6.3 | 32 | 2.2 | 3 | 4 | |||||||||
40LF-8*5 | A | 6.3 | 40 | 3 | 4 | 4 | |||||||||
40LF-8*6 | A | 6.3 | 48 | 3 | 4 | 5.5 | |||||||||
40LF-8*7 | A | 6.3 | 56 | 3 | 4 | 5.5 | |||||||||
40LF-8*8 | A | 6.3 | 64 | 4 | 5.5 | 7.5 | |||||||||
40LF-8*9 | A | 6.3 | 72 | 5.5 | 7.5 | 11 | |||||||||
40LF-50 | A | 12.5 | 50 | 42 | 40 | 5.5 | 7.5 | 11 | 6 | 12 | 38 | 40 | 1.1 | 1.1 | 1.5 |
B | 10 | 42 | 4 | 5.5 | 7.5 | 4.8 | 11 | 1.1 | 1.1 | 1.1 | |||||
C | 9 | 36 | 3 | 4 | 5.5 | 4.5 | 9 | 1.1 | 1.1 | 1.1 | |||||
D | 7 | 28 | 2.2 | 3 | 4 | 3.8 | 7 | 1.1 | 1.1 | 1.1 | |||||
40LF-80 | A | 12.5 | 80 | 38 | 40 | 11 | 15 | 18.5 | 6.3 | 20 | 32 | 40 | 1.5 | 2.2 | 3 |
B | 11.7 | 70 | 11 | 15 | 18.5 | 5.9 | 17 | 1.5 | 2.2 | 3 | |||||
C | 11 | 62 | 7.5 | 11 | 15 | 5.5 | 13 | 1.1 | 1.1 | 1.5 | |||||
D | 8 | 48 | 5.5 | 7.5 | 11 | 4 | 12 | 1.1 | 1.1 | 1.5 | |||||
40LF-125 | A | 21 | 124 | 28 | 40 | 30 | 37 | 45 | 10 | 32 | 25 | 40 | 5.5 | 7.5 | 7.5 |
B | 18 | 116 | 30 | 37 | 45 | 9 | 29 | 4 | 5.5 | 7.5 | |||||
C | 17 | 99 | 22 | 30 | 37 | 8 | 25 | 4 | 5.5 | 5.5 | |||||
D | 15 | 87 | 22 | 30 | 37 | 7.5 | 22 | 3 | 4 | 5.5 | |||||
E | 14 | 76 | 18.5 | 22 | 30 | 7 | 20 | 2.2 | 3 | 4 | |||||
F | 13 | 64 | 7.5 | 15 | 22 | 6 | 16 | 2.2 | 2.2 | 3 | |||||
50LF-20 | A | 25 | 20 | 69 | 40 | 3 | 4 | 5.5 | 12.5 | 5 | 64 | 40 | 1.1 | 1.1 | 1.1 |
B | 22.4 | 16 | 2.2 | 3 | 4 | 11 | 4 | 1.1 | 1.1 | 1.1 | |||||
C | 14 | 12 | 2.2 | 2.2 | 3 | 7 | 3 | 1.1 | 1.1 | 1.1 | |||||
D | 10 | 8 | 2.2 | 2.2 | 3 | 5 | 4 | 1.1 | 1.1 | 1.1 | |||||
50LF-32 | A | 25 | 32 | 62 | 40 | 5.5 | 7.5 | 11 | 14 | 8 | 59 | 40 | 1.1 | 1.1 | 1.5 |
B | 23 | 29 | 5.5 | 7.5 | 11 | 13 | 7 | 1.1 | 1.1 | 1.5 | |||||
C | 20 | 22 | 4 | 5.5 | 5.5 | 11 | 5 | 1.1 | 1.1 | 1.1 | |||||
D | 18 | 16 | 2.2 | 3 | 4 | 9 | 4 | 1.1 | 1.1 | 1.1 | |||||
50LF-50 | A | 25 | 50 | 58 | 40 | 11 | 15 | 18.5 | 14 | 13 | 55 | 40 | 1.5 | 2.2 | 3 |
B | 24 | 45 | 7.5 | 11 | 15 | 12 | 12 | 1.5 | 1.5 | 2.2 | |||||
C | 22.7 | 41 | 7.5 | 11 | 15 | 11 | 10 | 1.1 | 1.1 | 1.5 | |||||
D | 16 | 23 | 4 | 5.5 | 7.5 | 9 | 7 | 1.1 | 1.1 | 1.1 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
50LF-12*2 | A | 12.5 | 24 | 3 | 4 | 5.5 | |||||||||
50LF-12*3 | A | 12.5 | 36 | 3 | 4 | 5.5 | |||||||||
50LF-12*4 | A | 12.5 | 48 | 4 | 5.5 | 7.5 | |||||||||
50LF-12*5 | A | 12.5 | 60 | 5.5 | 7.5 | 11 | |||||||||
50LF-12*6 | A | 12.5 | 72 | 5.5 | 7.5 | 11 | |||||||||
50LF-12*7 | A | 12.5 | 84 | 7.5 | 11 | 15 | |||||||||
50LF-12*8 | A | 12.5 | 96 | 7.5 | 11 | 15 | |||||||||
50LF-12*9 | A | 12.5 | 108 | 11 | 15 | 18.5 | |||||||||
50LF-80 | A | 25 | 80 | 53 | 40 | 15 | 22 | 30 | 15 | 19.6 | 49 | 40 | 3 | 4 | 5.5 |
B | 23 | 71 | 15 | 22 | 30 | 13.5 | 18 | 2.2 | 3 | 4 | |||||
C | 22 | 62 | 11 | 15 | 22 | 12 | 15 | 1.5 | 2.2 | 3 | |||||
D | 20 | 55 | 7.5 | 11 | 15 | 10 | 11 | 1.1 | 1.5 | 2.2 | |||||
50LF-125 | A | 25 | 125 | 46 | 40 | 30 | 37 | 55 | 21 | 29 | 42 | 40 | 5.5 | 7.5 | 11 |
B | 23 | 109 | 30 | 37 | 55 | 20 | 26 | 5.5 | 7.5 | 11 | |||||
C | 22 | 95 | 22 | 30 | 45 | 17 | 20 | 4 | 5.5 | 7.5 | |||||
D | 20 | 78 | 18.5 | 30 | 45 | 14 | 15 | 4 | 5.5 | 7.5 | |||||
65LF-20 | A | 50 | 20 | 75 | 40 | 5.5 | 7.5 | 11 | 25 | 5 | 71 | 40 | 1.1 | 1.1 | 1.5 |
B | 45.3 | 16 | 4 | 5.5 | 7.5 | 22.6 | 4 | 1.1 | 1.1 | 1.1 | |||||
C | 30 | 12 | 4 | 5.5 | 7.5 | 15 | 3 | 1.1 | 1.1 | 1.1 | |||||
D | 20 | 8 | 3 | 4 | 5.5 | 10 | 2 | 1.1 | 1.1 | 1.1 | |||||
65LF-32 | A | 50 | 32 | 71 | 40 | 11 | 15 | 15 | 25 | 8 | 69 | 30 | 1.5 | 2.2 | 2.2 |
B | 45 | 28 | 7.5 | 11 | 15 | 22 | 7 | 1.5 | 1.5 | 2.2 | |||||
C | 38 | 22 | 5.5 | 7.5 | 11 | 19 | 5 | 1.1 | 1.1 | 1.5 | |||||
D | 30 | 18 | 3 | 4 | 5.5 | 16 | 4 | 1.1 | 1.1 | 1.1 | |||||
65LF-50 | A | 50 | 50 | 68 | 40 | 15 | 22 | 30 | 30 | 13 | 65 | 40 | 3 | 3 | 4 |
B | 45 | 41 | 11 | 15 | 22 | 25 | 12 | 2.2 | 3 | 4 | |||||
C | 42 | 38 | 11 | 15 | 22 | 25 | 9 | 1.5 | 2.2 | 3 | |||||
D | 35 | 28 | 7.5 | 11 | 15 | 20 | 7 | 1.5 | 1.5 | 2.2 | |||||
65LF-12*2 | A | 25 | 24 | 4 | 5.5 | 7.5 | |||||||||
65LF-12*3 | A | 25 | 36 | 5.5 | 7.5 | 11 | |||||||||
65LF-12*4 | A | 25 | 48 | 7.5 | 11 | 15 | |||||||||
65LF-12*5 | A | 25 | 60 | 11 | 15 | 18.5 | |||||||||
65LF-12*6 | A | 25 | 72 | 11 | 15 | 22 | |||||||||
65LF-12*7 | A | 25 | 84 | 15 | 18.5 | 22 | |||||||||
65LF-12*8 | A | 25 | 96 | 15 | 18.5 | 22 | |||||||||
65LF-12*9 | A | 25 | 108 | 18.5 | 22 | 30 | |||||||||
65LF-80 | A | 50 | 80 | 65 | 40 | 30 | 37 | 55 | 35 | 20 | 62 | 40 | 4 | 5.5 | 7.5 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
B | 45 | 70 | 22 | 30 | 45 | 32 | 18 | 4 | 5.5 | 7.5 | |||||
C | 44 | 60 | 18.5 | 30 | 37 | 30 | 15 | 3 | 4 | 5.5 | |||||
D | 40 | 55 | 15 | 18.5 | 22 | 26 | 11 | 2.2 | 3 | 3 | |||||
65LF-125 | A | 50 | 125 | 56 | 50 | 45 | 55 | 90 | 25 | 32 | 53 | 50 | 7.5 | 11 | 15 |
B | 46 | 110 | 37 | 55 | 75 | 23 | 28 | 7.5 | 11 | 15 | |||||
C | 44 | 97 | 30 | 37 | 55 | 22 | 24 | 5.5 | 7.5 | 11 | |||||
D | 40 | 85 | 22 | 30 | 37 | 20 | 21 | 4 | 4 | 5.5 | |||||
65LF-190 | A | 82 | 190 | 48 | 50 | 110 | 160 | 200 | 41 | 48 | 45 | 50 | 15 | 22 | 30 |
B | 78 | 175 | 90 | 132 | 160 | 39 | 43 | 15 | 18.5 | 22 | |||||
C | 70 | 140 | 75 | 90 | 132 | 35 | 34 | 11 | 15 | 18.5 | |||||
D | 60 | 102 | 45 | 75 | 90 | 30 | 25 | 7.5 | 11 | 15 | |||||
65LF-240 | A | 93 | 240 | 45 | 50 | 132 | 160 | 200 | 47 | 60 | 40 | 50 | 18.5 | 22 | 37 |
B | 87 | 233 | 132 | 160 | 200 | 43.5 | 58 | 18.5 | 22 | 37 | |||||
C | 75 | 195 | 110 | 132 | 160 | 37.5 | 48 | 15 | 18.5 | 22 | |||||
D | 56 | 141 | 55 | 75 | 110 | 28 | 35 | 7.5 | 11 | 15 | |||||
80LF-20 | A | 100 | 20 | 78 | 50 | 11 | 15 | 15 | 50 | 5 | 75 | 50 | 2.2 | 3 | 4 |
B | 91.8 | 16.9 | 7.5 | 11 | 15 | 45 | 4 | 2.2 | 2.2 | 3 | |||||
C | 70 | 12 | 5.5 | 7.5 | 11 | 35 | 3 | 1.5 | 1.5 | 2.2 | |||||
D | 65 | 8 | 4 | 5.5 | 7.5 | 32 | 2 | 1.5 | 1.5 | 2.2 | |||||
80LF-32 | A | 90 | 32 | 78 | 50 | 15 | 18.5 | 30 | 47 | 8 | 76 | 50 | 2.2 | 3 | 4 |
B | 85 | 28 | 11 | 15 | 18.5 | 42 | 7 | 2.2 | 2.2 | 3 | |||||
C | 75 | 21 | 11 | 11 | 15 | 38 | 5.5 | 1.5 | 2.2 | 2.2 | |||||
D | 66 | 16 | 5.5 | 7.5 | 11 | 34 | 4 | 1.1 | 1.1 | 1.5 | |||||
80LF-35 | A | 60 | 35 | 65 | 55 | 15 | 18.5 | 22 | |||||||
80LF-50 | A | 104 | 50 | 76 | 50 | 30 | 37 | 45 | 51 | 13.5 | 74 | 50 | 4 | 5.5 | 7.5 |
B | 95 | 48 | 22 | 30 | 37 | 47 | 12 | 3 | 4 | 5.5 | |||||
C | 83 | 38 | 15 | 22 | 30 | 41 | 9.5 | 2.2 | 3 | 4 | |||||
D | 70 | 32 | 11 | 15 | 22 | 36 | 7.5 | 2.2 | 2.2 | 3 | |||||
80LF-80 | A | 127 | 80 | 74 | 50 | 45 | 75 | 90 | 64 | 20 | 70 | 50 | 7.5 | 11 | 15 |
B | 120 | 76 | 45 | 55 | 75 | 60 | 19 | 7.5 | 7.5 | 11 | |||||
C | 105 | 59 | 30 | 45 | 55 | 52 | 14.5 | 4 | 5.5 | 7.5 | |||||
D | 87 | 45 | 22 | 30 | 37 | 46 | 11 | 3 | 4 | 5.5 | |||||
80LF-20*2 | 50 | 40 | 11 | 15 | 18.5 | ||||||||||
80LF-20*3 | 50 | 60 | 15 | 18.5 | 22 | ||||||||||
80LF-20*4 | 50 | 80 | 22 | 30 | 37 | ||||||||||
80LF-20*5 | 50 | 100 | 30 | 37 | 45 | ||||||||||
80LF-20*6 | 50 | 120 | 30 | 37 | 45 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
80LF-20*7 | 50 | 140 | 37 | 45 | 55 | ||||||||||
80LF-20*8 | 50 | 160 | 45 | 55 | 75 | ||||||||||
80LF-20*9 | 50 | 180 | 45 | 55 | 75 | ||||||||||
80LF-125 | A | 100 | 125 | 65 | 50 | 75 | 95 | 50 | 32 | 65 | 50 | 11 | 15 | 18.5 | |
B | 93.5 | 109 | 55 | 75 | 46.5 | 28 | 11 | 11 | 15 | ||||||
C | 88 | 97 | 55 | 75 | 90 | 44 | 24 | 7.5 | 11 | 15 | |||||
D | 83 | 86 | 45 | 55 | 75 | 45 | 18 | 5.5 | 7.5 | 11 | |||||
100LF-8 | A | 78 | 8 | 81 | 50 | 4 | 4 | 5.5 | |||||||
B | 73 | 6 | 3 | 3 | 4 | ||||||||||
C | 63 | 4.3 | 2.2 | 2.2 | 3 | ||||||||||
D | 55 | 3 | 1.5 | 1.5 | 2.2 | ||||||||||
100LF-12 | A | 95 | 12 | 81 | 50 | 5.5 | 7.5 | 11 | |||||||
B | 90 | 10.5 | 5.5 | 7.5 | 11 | ||||||||||
C | 80 | 8.5 | 4 | 5.5 | 7.5 | ||||||||||
D | 70 | 6 | 3 | 3 | 4 | ||||||||||
100LF-20 | A | 115 | 20 | 81 | 50 | 11 | 15 | 18.5 | |||||||
B | 118 | 18 | 11 | 11 | 15 | ||||||||||
C | 100 | 14 | 7.5 | 11 | 11 | ||||||||||
D | 90 | 10 | 5.5 | 7.5 | 7.5 | ||||||||||
100LF-20*2 | A | 100 | 40 | 22 | 30 | 37 | |||||||||
100LF-20*3 | A | 100 | 60 | 30 | 37 | 45 | |||||||||
100LF-20*4 | A | 100 | 80 | 37 | 45 | 55 | |||||||||
100LF-20*5 | A | 100 | 100 | 45 | 55 | 75 | |||||||||
100LF-20*6 | A | 100 | 120 | 55 | 75 | 90 | |||||||||
100LF-20*7 | A | 100 | 140 | 75 | 75 | 90 | |||||||||
100LF-20*8 | A | 100 | 160 | 75 | 90 | 110 | |||||||||
100LF-20*9 | A | 100 | 180 | 90 | 110 | 132 | |||||||||
100LF-32 | A | 120 | 32 | 78 | 50 | 22 | 30 | 37 | |||||||
B | 119 | 29 | 18.5 | 22 | 30 | ||||||||||
C | 104 | 24 | 15 | 18.5 | 22 | ||||||||||
D | 86 | 17.5 | 11 | 11 | 15 | ||||||||||
100LF-45 | A | 85 | 45 | 61 | 50 | 22 | 30 | 45 | |||||||
B | 80 | 42 | 18.5 | 30 | 37 | ||||||||||
C | 65 | 33 | 15 | 18.5 | 30 | ||||||||||
D | 53 | 25 | 11 | 15 | 18.5 | ||||||||||
100LF-50 | A | 150 | 50 | 70 | 70 | 37 | 45 | 75 | |||||||
B | 145 | 44 | 30 | 45 | 55 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
C | 130 | 36 | 22 | 30 | 45 | ||||||||||
D | 115 | 26 | 18.5 | 22 | 30 | ||||||||||
100LF-60 | A | 100 | 60 | 57 | 50 | 37 | 45 | 55 | |||||||
B | 95 | 55.5 | 30 | 37 | 45 | ||||||||||
C | 87 | 46 | 30 | 30 | 37 | ||||||||||
D | 70 | 32 | 22 | 30 | 37 | ||||||||||
100LF-64 | A | 160 | 64 | 68 | 70 | 55 | 75 | 90 | |||||||
B | 150 | 60 | 45 | 55 | 75 | ||||||||||
C | 130 | 50 | 37 | 45 | 55 | ||||||||||
D | 100 | 36 | 22 | 30 | 37 | ||||||||||
150LF-10 | A | 160 | 10 | 80 | 70 | 11 | 11 | 15 | |||||||
B | 152 | 9.5 | 7.5 | 11 | 15 | ||||||||||
C | 140 | 7 | 5.5 | 7.5 | 11 | ||||||||||
D | 123 | 5 | 4 | 4 | 5.5 | ||||||||||
150LF-15 | A | 173 | 15 | 15 | 18.5 | 22 | |||||||||
150LF-15*2 | A | 173 | 30 | 30 | 37 | 45 | |||||||||
150LF-15*3 | A | 173 | 45 | 37 | 45 | 55 | |||||||||
150LF-15*4 | A | 173 | 60 | 55 | 75 | 90 | |||||||||
150LF-15*5 | A | 173 | 75 | 75 | 90 | 110 | |||||||||
150LF-15*6 | A | 173 | 90 | 75 | 90 | 100 | |||||||||
150LF-15*7 | A | 173 | 105 | 110 | 132 | 160 | |||||||||
150LF-20 | A | 195 | 20 | 82 | 70 | 22 | 22 | 30 | |||||||
B | 180 | 16 | 18.5 | 18.5 | 22 | ||||||||||
C | 160 | 11.5 | 11 | 11 | 15 | ||||||||||
150LF-32 | A | 220 | 32 | 81 | 70 | 37 | 45 | 55 | |||||||
B | 240 | 30 | 30 | 37 | 55 | ||||||||||
C | 180 | 24 | 22 | 30 | 37 | ||||||||||
D | 150 | 17 | 18.5 | 18.5 | 22 | ||||||||||
150LF-50 | A | 255 | 50 | 77 | 70 | 55 | 75 | 110 | |||||||
B | 245 | 48 | 55 | 75 | 90 | ||||||||||
C | 225 | 38 | 37 | 55 | 75 | ||||||||||
D | 200 | 28 | 30 | 37 | 55 | ||||||||||
150LF-75 | A | 180 | 75 | 70 | 70 | 75 | 90 | 110 | |||||||
B | 167 | 68 | 55 | 75 | 110 | ||||||||||
C | 142 | 53 | 37 | 55 | 75 | ||||||||||
D | 120 | 42 | 30 | 37 | 55 | ||||||||||
200LF-12 | A | 400 | 12 | 84 | 70 | 18.5 | 22 | 30 |
型 号 Model | 额定转速 Rated speedn=2950r/min | 额定转速 Rated speedn=1450r/min | |||||||||||||
叶 轮 形 式 | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | 流量 Q m3/h | 扬程 H m | 效 率 η % | 轴 承 架 号 | 电机功率 KW | |||||
比重 proportion | 比重 proportion | ||||||||||||||
1 | 1.35 | 1.84 | 1 | 1.35 | 1.84 | ||||||||||
B | 380 | 11 | 15 | 18.5 | 22 | ||||||||||
C | 340 | 9 | 11 | 15 | 18.5 | ||||||||||
200LF-20 | A | 400 | 20 | 83 | 70 | 37 | 45 | 55 | |||||||
B | 305 | 17 | 22 | 30 | 45 | ||||||||||
C | 290 | 16 | 22 | 30 | 37 | ||||||||||
D | 260 | 12 | 18.5 | 18.5 | 30 | ||||||||||
E | 240 | 8 | 15 | 15 | 15 | ||||||||||
200LF-30 | A | 288 | 30 | 78 | 70 | 37 | 55 | 75 | |||||||
B | 260 | 25 | 37 | 55 | 75 | ||||||||||
C | 240 | 30 | 37 | 55 | 75 | ||||||||||
200LF-32 | A | 400 | 32 | 82 | 70 | 55 | 75 | 90 | |||||||
B | 374 | 28 | 45 | 55 | 75 | ||||||||||
C | 360 | 26 | 37 | 45 | 55 | ||||||||||
200LF-50 | A | 426 | 50 | 81 | 70 | 90 | 110 | 160 | |||||||
